DEPOSIT METHODS
Make deposits quick, secure, and without any fee.
Method | Type | Fee | Processing Time | Limit | Actions |
---|---|---|---|---|---|
VISA | Free | Instant | Min. 30$ Max. 6000$ | deposit | |
MasterCard | Free | Instant | Min. 30$ Max. 6000$ | deposit | |
Maestro | Free | Instant | Min. 30$ Max. 6000$ | deposit | |
Instadebit | Free | Instant | Min. 30$ Max. 6000$ | deposit | |
Idebit | Free | Instant | Min. 30$ Max. 6000$ | deposit | |
Mifinity | Free | Instant | Min. 30$ Max. 6000$ | deposit | |
Astropay | Free | Instant | Min. 30$ Max. 6000$ | deposit |
WITHDRAWAL METHODS
Casino offers dozens of fast and secure withdrawal methods without any fee.
Method | Type | Fee | Processing Time | Limit | Actions |
---|---|---|---|---|---|
VISA | Free | Instant | Min. 30$ Max. 6000$ | withdraw | |
MasterCard | Free | Instant | Min. 30$ Max. 6000$ | withdraw | |
Skrill | Free | Instant | Min. 30$ Max. 6000$ | withdraw | |
Neteller | Free | Instant | Min. 30$ Max. 6000$ | withdraw | |
Instadebit | Free | Instant | Min. 30$ Max. 6000$ | withdraw | |
Idebit | Free | Instant | Min. 30$ Max. 6000$ | withdraw | |
BankTransfer | Free | 5-7 Days | Min. 300$ Max. 6000$ | withdraw | |
E-transfer | Free | Instant | Min. 30$ Max. 6000$ | withdraw | |
Ecopayz | Free | Instant | Min. 30$ Max. 6000$ | withdraw |
Deposit Crypto
Play with crypto! Enjoy anonimity and instant transactions
Currency | Rate | Fee | Processing Time | Limit | Actions | |
---|---|---|---|---|---|---|
Bitcoin BTC | 36,743.15 CAD | Free | Instant | Min 0.0001 BTC | deposit | |
BitcoinCash BCH | 155.56 CAD | Free | Instant | Min 0.0001 BCH | deposit | |
Ethereum ETH | 2,447.40 CAD | Free | Instant | Min 0.0001 ETH | deposit | |
Tether USDT | 1.635 CAD | Free | Instant | Min 0.0001 USDT | deposit | |
Litecoin LTC | 112.41 CAD | Free | Instant | Min 0.0001 LTC | deposit | |
Ripple XRP | 0.57 CAD | Free | Instant | Min 0.0001 XRP | deposit | |
Dogecoin DOGE | 0.09 CAD | Free | Instant | Min 0.0001 DOGE | deposit | |
BinanceCoin BNB | 427.43 CAD | Free | Instant | Min 0.0001 BNB | deposit | |
Cardano ADA | 0.50 CAD | Free | Instant | Min 0.0001 ADA | deposit | |
Tron TRX | 0.095 CAD | Free | Instant | Min 0.0001 TRX | deposit |
Withdraw Crypto
Withdraw instantly to your crypto wallet
Currency | Rate | Fee | Processing Time | Limit | Actions | |
---|---|---|---|---|---|---|
Bitcoin BTC | 36,743.15 CAD | Free | Instant | Min 0.0001 BTC | withdraw | |
BitcoinCash BCH | 155.56 CAD | Free | Instant | Min 0.0001 BCH | withdraw | |
Ethereum ETH | 2,447.40 CAD | Free | Instant | Min 0.0001 ETH | withdraw | |
Tether USDT | 1.635 CAD | Free | Instant | Min 0.0001 USDT | withdraw | |
Litecoin LTC | 112.41 CAD | Free | Instant | Min 0.0001 LTC | withdraw | |
Ripple XRP | 0.57 CAD | Free | Instant | Min 0.0001 XRP | withdraw | |
Dogecoin DOGE | 0.09 CAD | Free | Instant | Min 0.0001 DOGE | withdraw | |
BinanceCoin BNB | 427.43 CAD | Free | Instant | Min 0.0001 BNB | withdraw | |
Cardano ADA | 0.50 CAD | Free | Instant | Min 0.0001 ADA | withdraw | |
Tron TRX | 0.095 CAD | Free | Instant | Min 0.0001 TRX | withdraw |